Lake Limestone Weather Center
|
|
|
Humidity
51%
|
Pressure
30.39"
|
Wind
4.6
mph (SW)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 38°F | 38°F | 39°F | 44°F | 50°F | 55°F | 59°F | 61°F | 63°F | 64°F | 63°F | 58°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 47°F | 51°F | 57°F | 61°F | 65°F | 67°F | 69°F | 70°F | 70°F | 68°F | 65°F | 65°F | 65°F | 64°F |
| Feels Like | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 32°F | 32°F | 34°F | 39°F | 46°F | 52°F | 55°F | 58°F | 60°F | 61°F | 61°F | 55°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 48°F | 55°F | 59°F | 63°F | 66°F | 68°F | 69°F | 69°F | 67°F | 64°F | 63°F | 64°F | 63°F |
| Cloudiness | 0% | 0% | 0% | 5% | 5% | 6% | 5% | 5% | 5% | 12% | 9% | 5% | 14% | 17% | 15% | 1% | 7% | 8% | 7% | 25% | 32% | 24% | 17% | 13% | 35% | 29% | 25% | 15% | 24% | 21% | 34% | 35% | 38% | 36% | 57% | 72% | 79% | 79% | 76% | 98% | 73% | 64% | 61% | 65% | 65% | 60% | 76% | 78% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 51% | 50% | 47% | 45% | 43% | 36% | 36% | 37% | 37% | 37% | 33% | 28% | 25% | 24% | 24% | 25% | 25% | 28% | 36% | 37% | 38% | 39% | 41% | 43% | 43% | 42% | 42% | 43% | 44% | 45% | 46% | 48% | 52% | 55% | 54% | 50% | 47% | 44% | 41% | 40% | 40% | 45% | 49% | 54% | 57% | 58% | 62% |
| Dew Point | 25°F | 24°F | 24°F | 23°F | 22°F | 22°F | 13°F | 13°F | 14°F | 14°F | 14°F | 17°F | 18°F | 20°F | 22°F | 24°F | 26°F | 28°F | 30°F | 31°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 29°F | 31°F | 35°F | 38°F | 41°F | 42°F | 43°F | 44°F | 45°F | 47°F | 48°F | 48°F | 49°F | 49°F | 51°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 29.97" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 3.1 mph | 4.6 mph | 5.1 mph | 5.6 mph | 6.2 mph | 5.9 mph | 6.4 mph | 6.8 mph | 7.5 mph | 6.8 mph | 7.1 mph | 9.2 mph | 9.3 mph | 8.5 mph | 9.5 mph | 9.7 mph | 9 mph | 8.8 mph | 7.6 mph | 6.6 mph | 7.8 mph | 8.2 mph | 8.3 mph | 8.3 mph | 8.2 mph | 8.8 mph | 9 mph | 9 mph | 8.6 mph | 8.5 mph | 8.2 mph | 8.2 mph | 8.3 mph | 8.7 mph | 9.6 mph | 11.4 mph | 14.1 mph | 15.7 mph | 15.6 mph | 16.6 mph | 17.4 mph | 17.3 mph | 14.8 mph | 13.6 mph | 12.6 mph | 14 mph | 15.8 mph | 16.7 mph |
| Wind Direction |
![]() 228° SW | ![]() 225° SW | ![]() 233° SW | ![]() 232° SW | ![]() 240° WSW | ![]() 236° SW | ![]() 234° SW | ![]() 234° SW | ![]() 233° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 237° WSW | ![]() 236° SW | ![]() 241° WSW | ![]() 234° SW | ![]() 234° SW | ![]() 234° SW | ![]() 231° SW | ![]() 220° SW | ![]() 198° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 189° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 190° S | ![]() 184° S | ![]() 191° S | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clear |
55 °F
|
33 °F
|
0% |
34% |
|
Wednesday
Dec 31 |
Clouds |
64 °F
|
38 °F
|
0% |
24% |
|
Thursday
Jan 1 |
Clouds |
70 °F
|
45 °F
|
0% |
44% |
|
Friday
Jan 2 |
Clear |
78 °F
|
57 °F
|
0% |
34% |
|
Saturday
Jan 3 |
Clear |
66 °F
|
48 °F
|
0% |
48% |
|
Sunday
Jan 4 |
Clouds |
71 °F
|
49 °F
|
0% |
53% |
|
Monday
Jan 5 |
Clouds |
74 °F
|
55 °F
|
0% |
69% |
|
Tuesday
Jan 6 |
Clouds |
81 °F
|
62 °F
|
0% |
72% |
|
Wednesday
Jan 7 |
Clear |
79 °F
|
60 °F
|
0% |
36% |
|
Thursday
Jan 8 |
Clouds |
77 °F
|
62 °F
|
0% |
65% |
|
Friday
Jan 9 |
Rain |
70 °F
|
55 °F
|
100% |
27% |
|
Saturday
Jan 10 |
Rain |
57 °F
|
39 °F
|
100% |
92% |
|
Sunday
Jan 11 |
Rain |
43 °F
|
33 °F
|
100% |
94% |
|
Monday
Jan 12 |
Snow |
37 °F
|
30 °F
|
81% |
73% |
|
Tuesday
Jan 13 |
Clear |
44 °F
|
28 °F
|
0% |
60% |
|
Wednesday
Jan 14 |
Clouds |
49 °F
|
30 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Limestone News Lake Limestone Photos Lake Limestone Videos |

Login
















