Lake Limestone Weather Center
|
|
|
Humidity
51%
|
Pressure
29.77"
|
Wind
11.9
mph (SSW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 66°F | 62°F | 62°F | 65°F | 68°F | 70°F | 69°F | 67°F | 62°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 51°F | 49°F | 49°F | 49°F | 50°F | 52°F | 55°F | 57°F | 58°F | 58°F | 58°F | 57°F | 55°F |
| Feels Like | 74°F | 73°F | 72°F | 72°F | 70°F | 69°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 64°F | 60°F | 60°F | 62°F | 66°F | 68°F | 68°F | 66°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 52°F | 50°F | 48°F | 43°F | 42°F | 43°F | 43°F | 49°F | 52°F | 55°F | 56°F | 56°F | 55°F | 54°F | 51°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 72% | 2% | 5% | 4% | 3% | 4% | 4% | 5% | 5% | 5% | 5% | 5% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 31% | 83% | 100% | 100% | 100% | 100% | 100% | 67% | 57% | 50% | 42% | 41% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 54% | 59% | 66% | 69% | 62% | 50% | 46% | 43% | 40% | 37% | 35% | 35% | 35% | 36% | 36% | 32% | 31% | 38% | 48% | 67% | 72% | 73% | 77% | 85% | 85% | 82% | 78% | 73% | 70% | 70% | 67% | 62% | 58% | 45% | 45% | 59% | 64% | 71% | 69% | 63% | 52% | 46% | 42% | 40% | 35% | 31% | 29% |
| Dew Point | 55°F | 56°F | 58°F | 60°F | 60°F | 52°F | 46°F | 43°F | 41°F | 38°F | 36°F | 35°F | 34°F | 34°F | 35°F | 37°F | 37°F | 38°F | 42°F | 46°F | 51°F | 52°F | 52°F | 54°F | 55°F | 55°F | 53°F | 52°F | 50°F | 48°F | 47°F | 45°F | 42°F | 39°F | 32°F | 30°F | 35°F | 37°F | 40°F | 40°F | 39°F | 37°F | 36°F | 35°F | 34°F | 30°F | 26°F | 23°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" |
| Wind Speed | 11.9 mph | 10 mph | 8.1 mph | 6.7 mph | 5.8 mph | 5.5 mph | 4.8 mph | 4.4 mph | 5.3 mph | 5.1 mph | 4.7 mph | 3.6 mph | 1.9 mph | 2.4 mph | 3.7 mph | 3.7 mph | 2.4 mph | 3.7 mph | 0.9 mph | 1.4 mph | 3 mph | 3.4 mph | 2.6 mph | 0.7 mph | 1.8 mph | 0.9 mph | 3.1 mph | 3.9 mph | 5.4 mph | 6.4 mph | 8 mph | 7.7 mph | 8.3 mph | 8.8 mph | 13 mph | 15.4 mph | 15.8 mph | 17.8 mph | 18.2 mph | 18.7 mph | 20.2 mph | 19.6 mph | 19.2 mph | 18.9 mph | 18 mph | 17.9 mph | 17.4 mph | 14.7 mph |
| Wind Direction |
![]() 205° SSW | ![]() 208° SSW | ![]() 231° SW | ![]() 252° WSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 244° WSW | ![]() 225° SW | ![]() 219° SW | ![]() 235° SW | ![]() 268° W | ![]() 289° WNW | ![]() 278° W | ![]() 360° N | ![]() 30° NNE | ![]() 31° NNE | ![]() 51° NE | ![]() 20° NNE | ![]() 52° NE | ![]() 122° ESE | ![]() 0° N | ![]() 6° N | ![]() 61° ENE | ![]() 66° ENE | ![]() 211° SSW | ![]() 270° W | ![]() 356° N | ![]() 358° N | ![]() 346° NNW | ![]() 318° NW | ![]() 314° NW | ![]() 320° NW | ![]() 317° NW | ![]() 307° NW | ![]() 300° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 320° NW | ![]() 337° NNW | ![]() 339° NNW | ![]() 347° NNW | ![]() 351° N | ![]() 346° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 346° NNW | ![]() 349° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Rain |
78 °F
|
68 °F
|
100% |
63% |
|
Friday
Jan 9 |
Rain |
70 °F
|
58 °F
|
100% |
38% |
|
Saturday
Jan 10 |
Clear |
58 °F
|
45 °F
|
34% |
46% |
|
Sunday
Jan 11 |
Clouds |
61 °F
|
41 °F
|
0% |
21% |
|
Monday
Jan 12 |
Clear |
60 °F
|
40 °F
|
0% |
34% |
|
Tuesday
Jan 13 |
Clear |
66 °F
|
43 °F
|
0% |
37% |
|
Wednesday
Jan 14 |
Clouds |
64 °F
|
48 °F
|
0% |
36% |
|
Thursday
Jan 15 |
Clear |
54 °F
|
39 °F
|
0% |
31% |
|
Friday
Jan 16 |
Clouds |
63 °F
|
40 °F
|
0% |
43% |
|
Saturday
Jan 17 |
Rain |
62 °F
|
42 °F
|
92% |
31% |
|
Sunday
Jan 18 |
Clouds |
66 °F
|
45 °F
|
0% |
25% |
|
Monday
Jan 19 |
Clouds |
67 °F
|
50 °F
|
0% |
59% |
|
Tuesday
Jan 20 |
Rain |
65 °F
|
60 °F
|
100% |
98% |
|
Wednesday
Jan 21 |
Rain |
66 °F
|
41 °F
|
100% |
88% |
|
Thursday
Jan 22 |
Rain |
46 °F
|
41 °F
|
20% |
75% |
|
Friday
Jan 23 |
Rain |
45 °F
|
36 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Limestone News Lake Limestone Photos Lake Limestone Videos |

Login





























