![]() |
Lake Limestone Weather Center
|
|
Humidity
45%
|
Pressure
29.8"
|
Wind
1
mph (SSE)
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Mar 12 11:00 PM | Thu, Mar 13 12:00 AM | Thu, Mar 13 1:00 AM | Thu, Mar 13 2:00 AM | Thu, Mar 13 3:00 AM | Thu, Mar 13 4:00 AM | Thu, Mar 13 5:00 AM | Thu, Mar 13 6:00 AM | Thu, Mar 13 7:00 AM | Thu, Mar 13 8:00 AM | Thu, Mar 13 9:00 AM | Thu, Mar 13 10:00 AM | Thu, Mar 13 11:00 AM | Thu, Mar 13 12:00 PM | Thu, Mar 13 1:00 PM | Thu, Mar 13 2:00 PM | Thu, Mar 13 3:00 PM | Thu, Mar 13 4:00 PM | Thu, Mar 13 5:00 PM | Thu, Mar 13 6:00 PM | Thu, Mar 13 7:00 PM | Thu, Mar 13 8:00 PM | Thu, Mar 13 9:00 PM | Thu, Mar 13 10:00 PM | Thu, Mar 13 11:00 PM | Fri, Mar 14 12:00 AM | Fri, Mar 14 1:00 AM | Fri, Mar 14 2:00 AM | Fri, Mar 14 3:00 AM | Fri, Mar 14 4:00 AM | Fri, Mar 14 5:00 AM | Fri, Mar 14 6:00 AM | Fri, Mar 14 7:00 AM | Fri, Mar 14 8:00 AM | Fri, Mar 14 9:00 AM | Fri, Mar 14 10:00 AM | Fri, Mar 14 11:00 AM | Fri, Mar 14 12:00 PM | Fri, Mar 14 1:00 PM | Fri, Mar 14 2:00 PM | Fri, Mar 14 3:00 PM | Fri, Mar 14 4:00 PM | Fri, Mar 14 5:00 PM | Fri, Mar 14 6:00 PM | Fri, Mar 14 7:00 PM | Fri, Mar 14 8:00 PM | Fri, Mar 14 9:00 PM | Fri, Mar 14 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 60°F | 60°F | 60°F | 60°F | 59°F | 56°F | 56°F | 56°F | 54°F | 54°F | 58°F | 64°F | 70°F | 75°F | 78°F | 80°F | 82°F | 82°F | 81°F | 78°F | 72°F | 69°F | 68°F | 67°F | 66°F | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F | 63°F | 63°F | 63°F | 66°F | 69°F | 72°F | 76°F | 77°F | 79°F | 79°F | 79°F | 78°F | 75°F | 70°F | 67°F | 66°F | 65°F |
Feels Like | 58°F | 58°F | 59°F | 59°F | 58°F | 55°F | 55°F | 54°F | 53°F | 51°F | 56°F | 63°F | 69°F | 74°F | 77°F | 79°F | 80°F | 80°F | 81°F | 78°F | 72°F | 68°F | 67°F | 66°F | 65°F | 67°F | 66°F | 64°F | 63°F | 61°F | 61°F | 62°F | 62°F | 63°F | 66°F | 69°F | 72°F | 75°F | 75°F | 77°F | 79°F | 79°F | 77°F | 74°F | 68°F | 65°F | 64°F | 62°F |
Cloudiness | 9% | 9% | 9% | 15% | 10% | 7% | 5% | 4% | 3% | 6% | 2% | 8% | 23% | 23% | 35% | 83% | 95% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 93% | 95% | 96% | 95% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 45% | 56% | 67% | 76% | 79% | 77% | 82% | 77% | 65% | 58% | 55% | 45% | 37% | 33% | 31% | 30% | 29% | 29% | 36% | 44% | 52% | 56% | 57% | 56% | 54% | 47% | 46% | 42% | 40% | 46% | 53% | 61% | 71% | 77% | 79% | 76% | 59% | 37% | 30% | 28% | 29% | 31% | 30% | 32% | 40% | 36% | 35% | 37% |
Dew Point | 39°F | 44°F | 49°F | 52°F | 52°F | 49°F | 50°F | 49°F | 43°F | 39°F | 41°F | 43°F | 43°F | 44°F | 45°F | 46°F | 46°F | 47°F | 51°F | 54°F | 53°F | 52°F | 52°F | 51°F | 49°F | 47°F | 46°F | 42°F | 40°F | 42°F | 45°F | 49°F | 53°F | 56°F | 59°F | 61°F | 57°F | 48°F | 43°F | 43°F | 44°F | 46°F | 44°F | 43°F | 44°F | 39°F | 38°F | 37°F |
Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.62" | 29.59" | 29.59" | 29.59" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.62" | 29.59" | 29.59" | 29.56" | 29.53" | 29.53" | 29.53" | 29.53" | 29.5" | 29.53" |
Wind Speed | 8.8 mph | 9.6 mph | 8.7 mph | 8.1 mph | 8.1 mph | 8.8 mph | 9.4 mph | 9.4 mph | 8.7 mph | 8.4 mph | 7.1 mph | 7.5 mph | 7.4 mph | 6.4 mph | 6.7 mph | 6.7 mph | 5.9 mph | 5.8 mph | 5.9 mph | 6.3 mph | 8.8 mph | 9 mph | 9.2 mph | 9.4 mph | 10.4 mph | 14.6 mph | 14.5 mph | 14.4 mph | 15.5 mph | 14.7 mph | 14.8 mph | 16.4 mph | 16.7 mph | 16.4 mph | 17.4 mph | 17 mph | 16.6 mph | 14.9 mph | 16.6 mph | 18.4 mph | 18.1 mph | 17.4 mph | 16.6 mph | 14.7 mph | 9.6 mph | 8 mph | 6.5 mph | 6.5 mph |
Wind Direction |
![]() 155° SSE | ![]() 165° SSE | ![]() 176° S | ![]() 190° S | ![]() 203° SSW | ![]() 219° SW | ![]() 215° SW | ![]() 226° SW | ![]() 242° WSW | ![]() 250° WSW | ![]() 260° W | ![]() 284° WNW | ![]() 293° WNW | ![]() 284° WNW | ![]() 258° WSW | ![]() 244° WSW | ![]() 236° SW | ![]() 219° SW | ![]() 194° SSW | ![]() 141° SE | ![]() 146° SE | ![]() 155° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 171° S | ![]() 173° S | ![]() 180° S | ![]() 183° S | ![]() 182° S | ![]() 188° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 213° SSW | ![]() 238° WSW | ![]() 267° W | ![]() 261° W | ![]() 249° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 244° WSW | ![]() 236° SW | ![]() 227° SW | ![]() 238° WSW | ![]() 225° SW | ![]() 209° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 12 |
![]() Rain |
79 °F
|
58 °F
|
100% |
63% |
Thursday
Mar 13 |
![]() Clouds |
82 °F
|
54 °F
|
1% |
31% |
Friday
Mar 14 |
![]() Clouds |
79 °F
|
62 °F
|
0% |
30% |
Saturday
Mar 15 |
![]() Clouds |
71 °F
|
56 °F
|
0% |
29% |
Sunday
Mar 16 |
![]() Clear |
71 °F
|
48 °F
|
0% |
28% |
Monday
Mar 17 |
![]() Clouds |
76 °F
|
50 °F
|
0% |
46% |
Tuesday
Mar 18 |
![]() Clouds |
79 °F
|
59 °F
|
0% |
59% |
Wednesday
Mar 19 |
![]() Clouds |
69 °F
|
54 °F
|
0% |
36% |
Thursday
Mar 20 |
![]() Clear |
65 °F
|
42 °F
|
0% |
29% |
Friday
Mar 21 |
![]() Clear |
74 °F
|
46 °F
|
0% |
50% |
Saturday
Mar 22 |
![]() Clear |
76 °F
|
52 °F
|
0% |
49% |
Sunday
Mar 23 |
![]() Rain |
78 °F
|
59 °F
|
97% |
89% |
Monday
Mar 24 |
![]() Rain |
87 °F
|
64 °F
|
100% |
62% |
Tuesday
Mar 25 |
![]() Rain |
79 °F
|
57 °F
|
98% |
83% |
Wednesday
Mar 26 |
![]() Rain |
79 °F
|
59 °F
|
100% |
57% |
Thursday
Mar 27 |
![]() Clouds |
68 °F
|
44 °F
|
0% |
49% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Limestone News Lake Limestone Photos Lake Limestone Videos |